Product Name:
Human Exosome Component 2 (EXOSC2) ELISA Kit
Cat.#:
JL17871
Regulatory Status:
Alternative:
RRP4; Rrp4p; hRrp4p; p7; Ribosomal RNA-processing protein 4
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.156-10ng/mL
Sensitivity:
0.076ng/mL
Specificity:
This kit recognizes Human EXOSC2 in samples. No significant cross-reactivity or interference between Human EXOSC2 and analogues was observed.
Sample Type:
tissue homogenates, cell lysates and other biological fluids
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| EXOSC2
Exosome component 2, also known as EXOSC2, is a protein which is encoded by the EXOSC2 gene.Mammalian mRNAs contain AU-rich elements (AREs) within their three prime untranslated regions. In yeast, 3-prime-to-5-prime mRNA degradation is mediated by the exosome, a multisubunit particle. EXOSC2 (which is homologous to the yeast Rrp4 protein) is a component of the human exosome.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0.156 | 0 |
OD | 2.38 | 1.47 | 0.84 | 0.48 | 0.32 | 0.25 | 0.2 | 0.09 |
Corrected OD | 2.29 | 1.38 | 0.75 | 0.39 | 0.23 | 0.16 | 0.11 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Human EXOSC2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 90-105 | 102 |
Cell Lysates(n=8) | 96-108 | 103 |
| Linearity
Samples were spiked with high concentrations of Human EXOSC2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 85-96 | 90-110 |
Average (%) | 93 | 96 | |
1 : 4 | Range (%) | 87-107 | 105-115 |
Average (%) | 98 | 109 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460